Demo 1 | Demo 2 | Demo 3 | Demo 4 | Demo 5 | Demo 6 | Demo 7
This is 12 months school calendar with three columns display and drop-down range navigation. The start of the school year is July and week starts on Sunday.
July 2022
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2022
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2022
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 2022
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
March 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
April 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
June 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Exam Period
Public Holiday
School Events
School Holiday
Dates to Remember
Every August on day 1
Sample Yearly Recurring Important Date 1
Every year on first Wednesday of August until 2030
Sample Yearly Recurring Important Date 2
Every 5 month on day 29 start from 08/29/2022
Sample Monthly Recurring Important Date 1
Every 3 month on first Thursday start from 09/08/2022
Sample Monthly Recurring Important Date 2
Every 5 week on Monday until 10/10/2027
Sample Weekly Recurring Important Date
Jun 13 – Jul 15, 2022
School Holiday Period of Semester II – 2021/2022
Jul 4 – 8, 2022
Registration for New Students 2022/2023
Jul 9, 2022
Feast of The Sacrifice 1443 H
Jul 25, 2022
First Day of Courses of Semester I – 2022/2023
Jul 30, 2022
Islamic New Year 1444 H
Aug 17, 2022
Independence Day
Oct 8, 2022
Birth of The Prophet
Oct 17 – 21, 2022
Mid Term Examination of Semester I – 2022/2023
Dec 19 – 23, 2022
Final Term Examination of Semester I – 2022/2023
Dec 23, 2022
Last Day of Courses of Semester I – 2022/2023
Dec 25, 2022
Christmas
Dec 26, 2022 – Jan 6, 2023
School Holiday Period of Semester I – 2022/2023
Jan 1, 2023
New Year’s Day
Jan 9, 2023
First Day of Courses of Semester II – 2022/2023
Apr 17 – 21, 2023
Mid Term Examination of Semester II – 2022/2023
May 1, 2023
Labour Day
May 15 – 19, 2023
Final Term Examination of Semester II – 2022/2023
Jun 1, 2023
Pancasila Day
Jun 9, 2023
Last Day of Courses of Semester II – 2022/2023
Jun 12 – Jul 14, 2023
School Holiday Period of Semester II – 2022/2023